INTRO
Before installing rooftop solar, every Chennai homeowner wants three answers:
• How much will it cost?
• How much subsidy will I get?
• What will be my monthly EMI?
This guide helps you calculate your exact rooftop solar cost in Chennai based on your EB bill and shows your subsidy, EMI and break-even clearly.
Step 1: Find Your Right Solar Capacity
| Your EB Bill (60 days) | Recommended Solar Size |
|---|---|
| Below ₹1,500 | 1–2 kW |
| ₹2,000 – ₹4,000 | 3 kW |
| ₹4,000 – ₹6,000 | 4 kW |
| ₹6,000 – ₹10,000 | 5–6 kW |
| Above ₹10,000 | 7–10 kW |
Step 2: Average Solar Cost in Chennai (Before Subsidy)
| Solar Size | Approx System Cost |
|---|---|
| 1 kW | ₹60,000 – ₹75,000 |
| 2 kW | ₹1.2L – ₹1.5L |
| 3 kW | ₹1.8L – ₹2.2L |
| 4 kW | ₹2.4L – ₹2.9L |
| 5 kW | ₹3L – ₹3.6L |
(Exact cost depends on brand & roof condition)
Step 3: Government Subsidy Under PM Surya Ghar
| Solar Size | Subsidy |
|---|---|
| 1–2 kW | ₹30,000 per kW |
| Additional up to 3 kW | ₹18,000 per kW |
| Maximum | ₹78,000 |
Subsidy is credited directly to your bank account.
Step 4: EMI Calculator (Chennai Homes)
| Solar Size | EMI (10 Years) |
|---|---|
| 2 kW | ₹999 – ₹1,499 |
| 3 kW | ₹1,499 – ₹2,199 |
| 4 kW | ₹1,999 – ₹2,799 |
| 5 kW | ₹2,499 – ₹3,499 |
Most EMIs are lower than your old EB bill.
Step 5: When Will You Recover Your Cost?
| Solar Size | Break-Even |
|---|---|
| 2 kW | 3–4 Years |
| 3 kW | 3 Years |
| 4–5 kW | 3–4 Years |
Why BGEPL’s Calculations Are More Accurate
• EB-unit based kW sizing
• Shadow & roof strength checks
• Real sun-hour data of Chennai
• Generation guarantee planning
Calculate Your Exact Solar Cost
🔘 Get Free Cost Calculation
📞 Call +91 77084 06104
